Notary Fee by Place
Notary Fee in Sto. Tomas City
What notaries in Sto. Tomas City usually charge for each common document. These prices come from the IBP Batangas Chapter price list, from 2024.
| Document | Notary Only | Written and Notarized |
|---|---|---|
| Affidavit | ₱300 – ₱700 | ₱400 – ₱700 |
| Special Power of Attorney | ₱550 – ₱700 | ₱600 – ₱1,250Estimate |
| Deed of Sale (land or house) | 2.25% to 2.75% of the amount or market value involved, with a minimum of ₱2,000Estimate | 2.25% to 2.75% of the amount or market value involved, with a minimum of ₱2,250 to ₱2,750Estimate |
| Deed of Sale (car or motorcycle) | 2.25% to 2.75% of the amount or market value involved, with a minimum of ₱2,000Estimate | 2.25% to 2.75% of the amount or market value involved, with a minimum of ₱2,250 to ₱2,750Estimate |
| Contract of Lease | at least ₱1,250Estimate | ₱4,000 – ₱5,000Estimate |
| Extrajudicial Settlement | 1% of the amount or market value involved, with a minimum of ₱5,000Estimate | 4% to 8% of the amount or market value involved, with a minimum of ₱8,650 to ₱22,900Estimate |
| Last Will and Testament | – | 4% to 8% of the amount or market value involved, with a minimum of ₱11,250 to ₱23,750Estimate |
| Other contract | ₱550 – ₱700 | ₱1,900 – ₱4,150Estimate |
| Secretary's Certificate | ₱250 – ₱300Estimate | ₱1,300 – ₱2,900Estimate |
| Certified True Copy | ₱200 | ₱200 |
| Judicial Affidavit | ₱12,000 – ₱25,000Estimate | ₱12,000 – ₱25,000Estimate |
| Articles of Incorporation or By-Laws | – | ₱8,000 – ₱20,000Estimate |
Some lawyers charge less than the local price lists, so the low end of each price is set 20% below. Fees for a Deed of Sale run on the price or the value; enter it in the calculator to see the amount. Ask the price before the notary starts.
Prices last checked October 9, 2026. Fees can change, so always ask the notary first.
Common Questions
What Does a Notary Charge in Sto. Tomas City?
A notary in Sto. Tomas City usually charges ₱300 – ₱700 for an affidavit. A Special Power of Attorney is usually ₱550 – ₱700. A Deed of Sale of land or a house: 2.25% to 2.75% of the amount or market value involved, with a minimum of ₱2,000. These prices come from the IBP Batangas Chapter price list, from 2024.
Can a Notary in Sto. Tomas City Charge a Different Price?
Yes. These are the lowest or suggested prices the local lawyers' groups set, not quotes, and some lawyers charge less. Ask the price before the notary starts, and ask for an Official Receipt.
What Do I Bring to a Notary in Sto. Tomas City?
The complete document, not yet signed if it is an affidavit, enough copies, and a valid government ID with your photo and signature for each person who signs. See what to bring to the notary.
Work Out the Price for Your Document
Enter the price or value, or the number of pages, to see the amount.
Not legal advice. This is general information. For advice on your own situation, consult a lawyer. If you cannot afford one, the Public Attorney's Office (PAO) or an IBP legal aid office may help for free.